Vessel schedules, portcalls, freight rates, and throughput for Los Angeles (US LAX). During October, 184k TEU were exported and 464k TEU imported, in a total of 92 vessel calls.

Vessel schedules, portcalls, freight rates, and throughput for Los Angeles (US LAX). During October, 184k TEU were exported and 464k TEU imported, in a total of 92 vessel calls.

Terminals

Name Operator Operator Owner Turnaround Throughput Portcalls Dwell imports Dwell exports
WEST BASIN CONTAINER TERMINAL (WBCT) WEST BASIN CONTAINER TERMINAL LLC 1.6 96.2 19.0 5.4 5.0
FENIX MARINE CONTAINER TERMINAL (FMS) FENIX MARINE SERVICES CMA CGM (90.0%) 3.9 156.4 16.0 0.5 0.5
YUSEN CONTAINER TERMINAL (YTI) YUSEN TERMINALS LLC Ocean Network Express (100.0%) 3.3 84.6 13.0 8.9 7.9
APM TERMINALS LOS ANGELES PIER 400 APM TERMINALS Maersk (100.0%) 2.5 88.0 12.0 4.6 7.4
EVERPORT CONTAINER TERMINAL (ETS) EVERPORT TERMINAL SERVICES, LTD. (ETS) 3.8 101.0 10.0 2.5
TRAPAC CONTAINER TERMINAL TRAPAC LOS ANGELES TRAPAC (100.0%) 4.7 75.4 10.0
Total - Los Angeles 3.3 621.0 85.0 3.8 4.4

Schedules

MMSI Name Arrival Departure Voyage
636021690 YM TUTORIAL Nov 14, 7 PM Nov 19, 9 PM
373119000 ONE HELSINKI Nov 15, 10 AM Nov 19, 9 PM
563161200 EVER FORWARD Nov 17, 8 AM Nov 21, 12 AM
373285000 EVER FRONT Nov 18, 1 AM Nov 20, 12 PM
563758000 NYK RUMINA Nov 18, 5 AM Nov 20, 10 PM
636013692 YM UTILITY Nov 18, 7 AM Nov 20, 1 PM
636023175 ZIM EAGLE Nov 18, 11 AM Nov 20, 8 AM
477407900 SEASPAN THAMES Nov 18, 1 PM Nov 27, 4 AM 0039
228410700 CMA CGM GALAPAGOS Nov 18, 1 PM Nov 21, 12 AM
477686700 SAGA ANDORINHA Nov 18, 8 PM Nov 20, 1 PM
228342900 CMA CGM MEDEA Nov 19, 12 AM Nov 20, 1 PM
565661000 MAERSK ANTARES Nov 19, 7 AM Nov 20, 4 PM
255806491 MSC BRUNELLA Nov 19, 9 AM Nov 20, 1 AM MC441A
563119000 NYK JOANNA Nov 19, 10 AM Nov 20, 3 PM
215189000 CMA CGM FLORIDA Nov 20, 12 AM Nov 21, 12 AM
371449000 NYK RIGEL Nov 20, 9 AM Nov 21, 1 AM 0CLI2E1NL/0CLI2E1NL
563025600 NYK VIRGO Nov 20, 9 AM Nov 20, 9 PM 0FJJ8W1NL/0FJJ8W1NL
563239900 EVER MILD Nov 20, 5 PM Nov 25, 6 PM 0TEJAW1NL/0TEJAW1NL
357096000 MSC AGRIGENTO Nov 21, 6 AM Nov 22, 5 AM MC445R
235060593 CMA CGM FLORIDA Nov 22, 2 AM Nov 22, 5 AM
303340000 PRESIDENT CLEVELAND Nov 22, 5 AM Nov 25, 7 AM 0DBJYW1NL/0DBJYW1NL
367080000 PRESIDENT BUSH Nov 22, 7 AM Dec 1, 5 PM
477714600 ZIM SHENZHEN Nov 22, 9 AM Nov 23, 12 AM ZEX
636023972 HMM EMERALD Nov 22, 7 PM Nov 27, 7 AM 0004
355433000 NYK CONSTELLATION Nov 23, 5 AM Nov 27, 5 PM 0CLI4E1NL/0CLI4E1NL
255806497 MSC MELINE Nov 23, 6 AM Nov 24, 4 AM MC446R
354135000 ONE ALTAIR Nov 23, 4 PM Nov 27, 5 AM
431710000 ONE ALTAIR Nov 23, 4 PM Nov 27, 5 AM 0066
215125000 CMA CGM A. LINCOLN Nov 24, 7 AM Nov 29, 9 PM 1TU9HW1NL/1TU9HW1NL
477524700 YM WHOLESOME Nov 24, 10 AM Nov 29, 3 AM 0042
351249000 NYK OCEANUS Nov 25, 12 AM Dec 1, 12 AM
416465000 YM UPSURGENCE Nov 25, 5 AM Nov 29, 4 AM 0068
563160200 EVER FUTURE Nov 25, 5 PM Nov 28, 12 AM
255805869 MSC GIULIA Nov 26, 4 PM Nov 28, 4 AM MC442A
563198500 MH PEGASUS Nov 27, 3 AM Nov 29, 6 PM 0TXIUW1NL/0TXIUW1NL
352247000 FONG KUO NO.818 Nov 27, 2 PM Dec 8, 9 AM
215240000 CMA CGM GEORGIA Nov 29, 5 AM Dec 1, 5 AM 0GVIBW1NL/0GVIBW1NL